sales06@switek.biz
+86 186 5927 5869
Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
| # | 매개변수 | 단위 | 값 |
|---|---|---|---|
| 1 | 입력 공기 온도 | °C | 2 ~ 45°C |
| 2 | 이슬점 | °C | 2 ~ 10°C |
| 3 | 냉각 유형 | Water-Cooling | |
| 4 | 냉각수 압력 | MPa | 0.2~0.4Mpa |
| 5 | 압력 속의 공기 | MPa | 0.4 ~ 1.0MPa |
| 6 | 압력 손실 | P | ≤ 3% P |
| 7 | 냉각수 온도 | °C | 2 ~ 45°C |
| 8 | 냉각수 품질 | Industrial circulating soft water | |
| 9 | 작업 조건 | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
| 10 | 건조 용량 | m3/min | 510 |
| 11 | 냉장 전력 | kW | 88.2 |
| 12 | 물 소비량 | t/h | 85 |
| 13 | 치수 | V (mm) | 4500 |
| W (mm) | 2200 | ||
| H (mm) | 2830 | ||
| 14 | 순중량 | kg | 6000 |
| 15 | 파이프 직경 | 공기 | DN300 |
| (인치) | 차가운 물 | DN125 | |
| 16 | 파워 인 | V | AC380V/50Hz |
파이프 피팅 사출 기술 익스프레스
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
IML Package -- A Perfect Substitution of Two Compartments IML Cups
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SWITEK New Cups Carton Loading System is Ready for Delivery
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
문의하기
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
자동화 솔루션