sales06@switek.biz
+86 186 5927 5869
Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
| # | 매개변수 | 단위 | 값 |
|---|---|---|---|
| 1 | 입력 공기 온도 | °C | 2 ~ 45°C |
| 2 | 이슬점 | °C | 2 ~ 10°C |
| 3 | 냉각 유형 | Water-Cooling | |
| 4 | 냉각수 압력 | MPa | 0.2~0.4Mpa |
| 5 | 압력 속의 공기 | MPa | 0.4 ~ 1.0MPa |
| 6 | 압력 손실 | P | ≤ 3% P |
| 7 | 냉각수 온도 | °C | 2 ~ 45°C |
| 8 | 냉각수 품질 | Industrial circulating soft water | |
| 9 | 작업 조건 | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
| 10 | 건조 용량 | m3/min | 260 |
| 11 | 냉장 전력 | kW | 44.1 |
| 12 | 물 소비량 | t/h | 39.5 |
| 13 | 치수 | V (mm) | 3900 |
| W (mm) | 1750 | ||
| H (mm) | 2030 | ||
| 14 | 순중량 | kg | 3700 |
| 15 | 파이프 직경 | 공기 | DN200 |
| (인치) | 차가운 물 | Rc3 | |
| 16 | 파워 인 | V | AC380V/50Hz |
파이프 피팅 사출 기술 익스프레스
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
문의하기
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
자동화 솔루션