sales06@switek.biz
+86 186 5927 5869
Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
# | 매개변수 | 단위 | 값 |
---|---|---|---|
1 | 입력 공기 온도 | °C | 2 ~ 45°C |
2 | 이슬점 | °C | 2 ~ 10°C |
3 | 냉각 유형 | Water-Cooling | |
4 | 냉각수 압력 | MPa | 0.2~0.4Mpa |
5 | 압력 속의 공기 | MPa | 0.4 ~ 1.0MPa |
6 | 압력 손실 | P | ≤ 3% P |
7 | 냉각수 온도 | °C | 2 ~ 45°C |
8 | 냉각수 품질 | Industrial circulating soft water | |
9 | 작업 조건 | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
10 | 건조 용량 | m3/min | 135 |
11 | 냉장 전력 | kW | 22.05 |
12 | 물 소비량 | t/h | 18 |
13 | 치수 | V (mm) | 3200 |
W (mm) | 1300 | ||
H (mm) | 1750 | ||
14 | 순중량 | kg | 2350 |
15 | 파이프 직경 | 공기 | DN150 |
(인치) | 차가운 물 | Rc2 | |
16 | 파워 인 | V | AC380V/50Hz |
파이프 피팅 사출 기술 익스프레스
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
SWITEK New Cups Carton Loading System is Ready for Delivery
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
문의하기
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
자동화 솔루션