sales06@switek.biz
+86 186 5927 5869
High Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
| # | 매개변수 | 단위 | 값 |
|---|---|---|---|
| 1 | 입력 공기 온도 | °C | 2 ~ 80°C |
| 2 | 이슬점 | °C | 2 ~ 10°C |
| 3 | 냉각 유형 | Water-Cooling | |
| 4 | 냉각수 압력 | MPa | 0.2~0.4Mpa |
| 5 | 압력 속의 공기 | MPa | 0.4 ~ 1.0MPa |
| 6 | 압력 손실 | P | ≤ 5% P |
| 7 | 냉각수 온도 | °C | 2 ~ 35°C |
| 8 | 냉각수 품질 | Industrial circulating soft water | |
| 9 | 작업 조건 | Air In Temperature 65°C, Air In Pressure 0.7MPa(G) | |
| 10 | 건조 용량 | m3/min | 28 |
| 11 | 냉장 전력 | kW | 5.5 |
| 12 | 물 소비량 | t/h | 8.6 |
| 13 | 치수 | V (mm) | 1550 |
| W (mm) | 850 | ||
| H (mm) | 1515 | ||
| 14 | 순중량 | kg | 445 |
| 15 | 파이프 직경 | 공기 | DN80 |
| (인치) | 차가운 물 | R1-1/2 | |
| 16 | 파워 인 | V | AC380V/50Hx |
파이프 피팅 사출 기술 익스프레스
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK New Cups Carton Loading System is Ready for Delivery
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put in USE.
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
문의하기
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
자동화 솔루션