sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 1965 |
Shot weight | g | 1788 |
Shot speed | mm/s | 152 |
Screw diameter | mm | 80 |
Injection pressure | MPa | 168 |
Screw L:D ratio | -- | 23.4 |
CLAMPING UNIT | ||
Clamping force | kN | 5300 |
Opening Stroke | mm | 840 |
Space between tie bars | mm x mm | 820 x 800 |
Mold thickness(min) | mm | 290 |
Mold thickness(max) | mm | 800 |
Hydraulic ejection stroke | mm | 225 |
Hydraulic ejection force | kN | 152 |
POWER UNIT | ||
Pump motor | kW | 45 |
Heating capacity | kW | 38.3 |
GENERAL | ||
Oil tank capacity | L | 900 |
Robot Installation
Platen Dimension
Machine Dimmension
# | Value |
---|---|
A | 7800 mm |
B | 4135 mm |
C | 75 mm |
D | 520 mm |
E | 60 mm |
F | 220 mm |
G | 720 mm |
H | 1000 mm |
I | 1000 mm |
J | 1245 mm |
K | 300 mm |
L | 1530 mm |
M | 1730 mm |
N | 220 mm |
O | 60 mm |
P | 880 mm |
Q | 2700 mm |
R | 7085 mm |
S | 2300 mm |
T | 2290 mm |
U | 1130 mm |
V | 1180 mm |
W | 1590 mm |
X | 1640 mm |
Pipe Fittings Injection Technology Express
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
SWITEK Engineer Finished the Installation of New Magazines in Chile
Contact Us
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China