sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 4514 |
| Shot weight | g | 4108 |
| Shot speed | mm/s | 240 |
| Screw diameter | mm | 110 |
| Injection pressure | MPa | 141 |
| Screw L:D ratio | -- | 20 |
| CLAMPING UNIT | ||
| Clamping force | kN | 5000 |
| Opening Stroke | mm | 850 |
| Space between tie bars | mm x mm | 920 x 920 |
| Mold thickness(min) | mm | 400 |
| Mold thickness(max) | mm | 920 |
| Hydraulic ejection stroke | mm | 260 |
| Hydraulic ejection force | kN | 96 |
| POWER UNIT | ||
| Pump motor | kW | 239 |
| Heating capacity | kW | 59 |
| GENERAL | ||
| Oil tank capacity | L | 820 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 322 mm |
| B | 595 mm |
| C | 916 mm |
| D Max | 2193 mm |
| E | 5392 mm |
| L | 9225 mm |
| M Min | 8990 mm |
Pipe Fittings Injection Technology Express
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put in USE.
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
Why is An IML Package Regarded an Eco-friendly Package?
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
Contact Us
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China