sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 530 |
| Shot weight | g | 387 |
| Shot speed | mm/s | 510 |
| Screw diameter | mm | 50 |
| Injection pressure | MPa | 243 |
| Screw L:D ratio | -- | 25 |
| CLAMPING UNIT | ||
| Clamping force | kN | 2800 |
| Opening Stroke | mm | 675 |
| Space between tie bars | mm x mm | 630 x 630 |
| Mold thickness(min) | mm | 330 |
| Mold thickness(max) | mm | 710 |
| Hydraulic ejection stroke | mm | 200 |
| Hydraulic ejection force | kN | 73 |
| POWER UNIT | ||
| Pump motor | kW | 105 |
| Heating capacity | kW | 18.3 |
| GENERAL | ||
| Oil tank capacity | L | 580 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 257 mm |
| B | 446 mm |
| C | 990 mm |
| D Max | 1580 mm |
| G | 2378 mm |
| M | 7033 mm |
| F Min | 1243 mm |
| S | 33 mm |
| SH | 2321 mm |
Pipe Fittings Injection Technology Express
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
IML Package -- A Perfect Substitution of Two Compartments IML Cups
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
Contact Us
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China