sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 231 |
| Shot weight | g | 210 |
| Shot speed | mm/s | 610 |
| Screw diameter | mm | 40 |
| Injection pressure | MPa | 203 |
| Screw L:D ratio | -- | 20 |
| CLAMPING UNIT | ||
| Clamping force | kN | 1600 |
| Opening Stroke | mm | 500 |
| Space between tie bars | mm x mm | 520 x 520 |
| Mold thickness(min) | mm | 275 |
| Mold thickness(max) | mm | 585 |
| Hydraulic ejection stroke | mm | 160 |
| Hydraulic ejection force | kN | 59 |
| POWER UNIT | ||
| Pump motor | kW | 78 |
| Heating capacity | kW | 11.1 |
| GENERAL | ||
| Oil tank capacity | L | 380 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 156 mm |
| B | -14 mm |
| C | 992 mm |
| D Max | 1625 mm |
| G | 2064 mm |
| M | 5398 mm |
| F Min | 887 mm |
| S | 237 mm |
| SH | 1151 mm |
Pipe Fittings Injection Technology Express
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
Contact Us
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China