sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 1424 |
Shot weight | g | 1296 |
Shot speed | mm/s | 385 |
Screw diameter | mm | 70 |
Injection pressure | MPa | 208 |
Screw L:D ratio | -- | 22.9 |
CLAMPING UNIT | ||
Clamping force | kN | 5500 |
Opening Stroke | mm | 1300 |
Space between tie bars | mm x mm | 920 x 830 |
Mold thickness(min) | mm | 350 |
Mold thickness(max) | mm | 900 |
Hydraulic ejection stroke | mm | 250 |
Hydraulic ejection force | kN | 110 |
POWER UNIT | ||
Pump motor | kW | 55 |
Heating capacity | kW | 39 |
GENERAL | ||
Oil tank capacity | L | 520 |
Clamping Unit
Platen Dimensions
Robot
Front View
Top View
Side View
# | Value |
---|---|
A | 2110 mm |
B | 2016 mm |
C | 2366 mm |
D | 2250 mm |
E | 1175 mm |
F | 1175 |
G | 1082 mm |
H | 903 mm |
I | 675 mm |
J | 3581 mm |
K | 3612 mm |
M | 3056 mm |
N | 1400 |
Pipe Fittings Injection Technology Express
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
Why is An IML Package Regarded an Eco-friendly Package?
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SWITEK Engineer Finished the Installation of New Magazines in Chile
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
Contact Us
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China