sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 34006 |
Shot weight | g | 30946 |
Shot speed | mm/s | 1935 |
Screw diameter | mm | 190 |
Injection pressure | MPa | 188 |
Screw L:D ratio | -- | 25 |
CLAMPING UNIT | ||
Clamping force | kN | 35000 |
Opening Stroke | mm | 3200 |
Space between tie bars | mm x mm | 2180 x 1930 |
Mold thickness(min) | mm | 1000 |
Mold thickness(max) | mm | 2200 |
Hydraulic ejection stroke | mm | 550 |
Hydraulic ejection force | kN | 660 |
POWER UNIT | ||
Pump motor | kW | 360 |
Heating capacity | kW | 238 |
GENERAL | ||
Oil tank capacity | L | 3200 |
Platen Dimension
Machine Dimmension
# | Value |
---|---|
A | 4767 mm |
B | 2421 mm |
C | 2346 mm |
D | 2169 mm |
E | 2169 mm |
F | 4200 mm |
G | 3200 mm |
H | 1886 mm |
I | 2232 mm |
J | 2380 mm |
K | 3060 mm |
L | 4050 mm |
M | 2958 mm |
N | 3715 mm |
Pipe Fittings Injection Technology Express
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
New PVC Pipe Fittings Runner Cutting System Was Installed In the Factory of LESSO Group-- The World Largest Pipe Fittings Manufacturer
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
IML Package -- A Perfect Substitution of Two Compartments IML Cups
Contact Us
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China