sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 1366 |
Shot weight | g | 1243 |
Shot speed | mm/s | 144 |
Screw diameter | mm | 70 |
Injection pressure | MPa | 157 |
Screw L:D ratio | -- | 22 |
CLAMPING UNIT | ||
Clamping force | kN | 3680 |
Opening Stroke | mm | 660 |
Space between tie bars | mm x mm | 685 * 685 |
Mold thickness(min) | mm | 210 |
Mold thickness(max) | mm | 660 |
Hydraulic ejection stroke | mm | 170 |
Hydraulic ejection force | kN | 90 |
POWER UNIT | ||
Pump motor | kW | 37 |
Heating capacity | kW | 27.9 |
GENERAL | ||
Oil tank capacity | L | 600 |
Robot Installation
Platen Dimension
Machine Dimmension
# | Value |
---|---|
A | 6900 mm |
B | 3520 mm |
C | 70 mm |
D | 400 mm |
E | 60 mm |
F | 200 mm |
G | 1340 mm |
H | 1340 mm |
I | 1250 mm |
J | 1250 mm |
K | 165 mm |
L | 2675 mm |
M | 2675 mm |
N | 200 mm |
O | 60 mm |
P | 840 mm |
Pipe Fittings Injection Technology Express
SWITEK Engineer Finished the Installation of New Magazines in Chile
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK New Cups Carton Loading System is Ready for Delivery
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
Contact Us
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China