sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 2497 |
Shot weight | g | 2272 |
Shot speed | mm/s | 593 |
Screw diameter | mm | 85 |
Injection pressure | MPa | 160 |
Screw L:D ratio | -- | 20.7 |
CLAMPING UNIT | ||
Clamping force | kN | 6500 |
Opening Stroke | mm | 1350 |
Space between tie bars | mm x mm | 1040 x 910 |
Mold thickness(min) | mm | 400 |
Mold thickness(max) | mm | 950 |
Hydraulic ejection stroke | mm | 250 |
Hydraulic ejection force | kN | 110 |
POWER UNIT | ||
Pump motor | kW | 65 |
Heating capacity | kW | 48 |
GENERAL | ||
Oil tank capacity | L | 600 |
Clamping Unit
Platen Dimensions
Robot
Front View
Top View
Side View
# | Value |
---|---|
A | 2165 mm |
B | 2066 mm |
C | 2671 mm |
D | 2200 mm |
E | 1290 mm |
F | 1290 |
G | 1177 mm |
H | 943 mm |
I | 675 mm |
J | 3746 mm |
K | 3909 mm |
M | 3191 mm |
N | 1560 |
Pipe Fittings Injection Technology Express
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
IML Package -- A Perfect Substitution of Two Compartments IML Cups
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put in USE.
Contact Us
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China