sales06@switek.biz
+86 186 5927 5869
| # | Name | Unit | Value |
|---|---|---|---|
| 1 | Model #: | YJ-25W | |
| 2 | Refrigeration | Btu/h | 267499 |
| KW | 76 | ||
| Kcal/h | 67380 | ||
| 3 | Power Input | AC380-415V/3PH/50Hz | |
| 4 | Compressor | KW | 19 |
| 5 | Control Type | Thermostatic Expansion Valve | |
| 6 | Cold Media | R22 | |
| 7 | Condenser | Shell and Coil Condenser | |
| 8 | Cooling Water Flow | L/Min | 280 |
| 9 | Cooling Water Pipe Diameter | DN | 80/3" |
| 10 | Evaperator | Type | Water Tank Type/Shell and Coil Evaporimeter |
| 11 | Water Tank Volumn | L | 500 |
| 12 | Water Pump | Hp | 3 |
| 13 | Chill Water Flow | L/Min | 380 |
| 14 | Chill Water Pipe Diameter | DN | 65/2.5" |
| 15 | Net Weight | kg | 750 |
| 16 | Dimension | mm | L: 1800 x W: 800 x H: 1550 |
Pipe Fittings Injection Technology Express
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
SWITEK New Cups Carton Loading System is Ready for Delivery
China IML System Proivder | Guang Dong Switke Technology Co., Ltd.
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
Contact Us
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China