PlastImagen 2025, Arburg on showed their 308T all electric injection molding machine ALLROUNDER 720E GOLDEN ELECTRIC with turn-key solutions of injection molding of automotive parts to showcase the excellent performance of the machine.
The faetures of Arburg ALL ROUNDER 720E Golden Electric all electric injection molding machine:
Technical Data | 720E Golden Electric
| Clamping Unit | 720E GOLDEN ELECTRIC | ||||||
|---|---|---|---|---|---|---|---|
| with clamping force | max.tons | 308 | |||||
| Opening Force | Stroke | max. tons | inch | --- | 21.65 | |||||
| Mold height, fixed | variable | min.-max. inch | --- | 9.84-31.50 | |||||
| Platen daylight fixed | variable | max. inch | --- | 31.50-53.15 | |||||
| Distance between tie bars (w x h) | inch | 28.35 x 28.35 | |||||
| Mold mounting platens(w x h) | max. inch | 40.94 x 40.94 | |||||
| Weight of movable mold half | max. lbs | 5500 | |||||
| Ejector force | stroke | max.tons | inch | 9.46 | 9.84 | |||||
| Dry cycle time EUROMAP2 | min. s - inch | 2.9 - 19.84 | |||||
| Injection unit [EUROMAP designation] | 15.3 oz [800] | 29.8 oz [1300] | |||||
| with screw diameter | mm | 45 | 50 | 55 | 55 | 60 | 70 |
| Effective screw length | L/D | 22 | 20 | 18 | 22 | 20 | 18 |
| Screw stroke | max. inch | 7.87 | 9.45 | ||||
| Calculated stroke volume | max. cu. inch | 19.4 | 23.9 | 28.9 | 38.4 | 41.4 | 56.3 |
| Shot weight | max. oz/PS | 10.3 | 12.7 | 15.3 | 18.4 | 21.9 | 29.8 |
| Injection pressure | max. psi | 35815 | 29000 | 23925 | 34510 | 29000 | 21315 |
| Injection speed | max. inch/s | 4.3 | 4.3 | ||||
As part of a turn-key soslutions of injection molding, the ALLROUNDER 720E GOLDEN ELECTRIC can be automated with linear MULTILIFT robotic systems and six-axis robots from ARBURG. Of course, to reduce the cost of the system, SWITEK high speed injection robot SW7112DS is an ideal subsitution for the picking of the thin-wall containers and SW8 series of IML Robot for the production of IML containers.
8 Cavities Direct Connectors Injection Automation